Monthly Police Activity Report
NOVEMBER 2010
| TRAFFIC ACCIDENT DATA | Total | % | YTD |
| Public Roads/Streets | 85 | 78 | 768 |
| Private Property | 5 | 5 | 51 |
| Private Property Parking Lot | 19 | 17 | 318 |
| Total Number of Traffic Accidents | 109 | 1,137 |
| INCIDENTS and OFFENSES | TOTAL | % | YTD |
| Total Incident Reports Filed | 223 | 2,371 | |
| Total Number of Incidents | 270 | 2,708 | |
| Unfounded/Lack of Prosecution | 0 | 12 | |
| Administratively Cleared | 40 | 532 | |
| Number Prosecuted | 61 |
27 |
706 |
| Total Cases Cleared | 101 | 27 | 1,250 |
| Pending Cases | 169 | 1,077 | |
| Prior Cases Cleared This Month | 31 |
| CUSTODIAL ARRESTS | Total | % | YTD |
| Arrests | 82 | 75 | 1,103 |
| Arrested for Other Jurisdiction | 16 | 15 | 123 |
| Juvenile/No Prosecution | 12 | 11 | 1,342 |
| Total Custodial Arrests | 110 | 2,568 |
| TRAFFIC CITATIONS | Total | % | YTD |
| Total Traffic Citations | 328 | 5,169 |
| COMMUNICATIONS CENTER-CALLS FOR SERVICE | Total | % | YTD |
| Fire and Rescue | 172 | 9 | 2,266 |
| Police | 1,651 | 91 | 18,477 |
| Total Calls for Service Handled | 1,823 | 20,743 | |
| False Calls | |||
| Burglary and Robbery Alarms | 165 | 9 | 1,789 |
| 911 Hang-Up Calls | 9 | 0 | 148 |
| Telephone Calls Handled | 3,691 | 41,841 | |
| Radio Calls Handled (Police) | 9,667 | 102,128 | |
| Radio Calls handled (Fire and EMS) | 1,510 | 16,881 |
| JAIL BOOKINGS | Total | % | YTD |
| Booked / Arrested | 88 | 75 | 1,038 |
| Housed For Another Agency | 11 | 9 | 241 |
| Serving Sentence | 18 | 15 | 255 |
| Total Inmates Booked | 117 | 1,534 | |
| Average Daily inmate Population | 19 | 27 |
| WARNING CITATIONS | 116 | 2,608 |
| PARKING CITATIONS | Total | YTD | |
| Public Street | 0 | 19 | |
| Parking lot | 0 | 11 | |
| Total Parking Citations | 0 | 30 |
| NON TRAFFIC CITATIONS | Total | YTD | |
| Non Traffic Citations | 2 | 34 | |
| Non Traffic Citation Warnings | 1 | 20 | |
| 3 | 54 |
| MILES PATROLLED | 37,951 | 475,378 |
