Monthly Police Activity Report
February 2010
| TRAFFIC ACCIDENT DATA | Total | % | YTD |
| Public Roads/Streets | 62 | 65 | 122 |
| Private Property | 1 | 1 | 9 |
| Private Property Parking Lot | 33 | 34 | 54 |
| Total Number of Traffic Accidents | 96 | 185 |
| INCIDENTS and OFFENSES | TOTAL | % | YTD |
| Total Incident Reports Filed | 165 | 348 | |
| Total Number of Incidents | 200 | 404 | |
| Unfounded/Lack of Prosecution | 6 | 8 | |
| Administratively Cleared | 35 | 69 | |
| Number Prosecuted | 56 | 34 | 106 |
| Total Cases Cleared | 97 | 34 | 183 |
| Pending Cases | 103 | 571 | |
| Prior Cases Cleared This Month | 30 |
| CUSTODIAL ARRESTS | Total | % | YTD |
| Arrests | 97 | 84 | 194 |
| Arrested for Other Jurisdiction | 12 | 10 | 23 |
| Juvenile/No Prosecution | 6 | 5 | 8 |
| Total Custodial Arrests | 115 | 225 |
| TRAFFIC CITATIONS | Total | % | YTD |
| Hazardous Violations | 320 | 55 | 571 |
| Non-Hazardous Violations | 260 | 45 | 447 |
| Total Traffic Citations | 580 | 1,018 |
| COMMUNICATIONS CENTER-CALLS FOR SERVICE | Total | % | YTD |
| Fire and Rescue | 199 | 12 | 388 |
| Police | 1,428 | 88 | 2,872 |
| Total Calls for Service Handled | 1,627 | 3,260 | |
| False Calls | |||
| Burglary and Robbery Alarms | 143 | 9 | 312 |
| 911 Hang-Up Calls | 11 | 1 | 30 |
| Telephone Calls Handled | 3,641 | 9,785 | |
| Radio Calls Handled (Police) | 8,464 | 17,837 | |
| Radio Calls handled (Fire and EMS) | 1,510 | 3,245 |
| JAIL BOOKINGS | Total | % | YTD |
| Booked / Arrested | 100 | 64 | 202 |
| Housed For Another Agency | 25 | 16 | 47 |
| Serving Sentence | 31 | 20 | 60 |
| Total Inmates Booked | 156 | 309 | |
| Average Daily inmate Population | 20 | 24 |
| WARNING CITATIONS | 334 | 541 |
| PARKING CITATIONS | Total | YTD | |
| Public Street | 1 | 3 | |
| Parking lot | 3 | 4 | |
| Total Parking Citations | 4 | 7 |
| NON TRAFFIC CITATIONS | Total | YTD | |
| Non Traffic Citations | 4 | 7 | |
| Non Traffic Citation Warnings | 0 | 0 | |
| 4 | 7 |
| MILES PATROLLED | 45,683 | 91,072 |
