Monthly Police Activity Report
January 2009
| TRAFFIC ACCIDENT DATA | Total | % | YTD |
| Public Roads/Streets | 47 | 73 | 47 |
| Private Property | 3 | 5 | 3 |
| Private Property Parking Lot | 14 | 22 | 14 |
| Total Number of Traffic Accidents | 64 | 64 |
| INCIDENTS and OFFENSES | Total | % | YTD |
| Total Incident/Offense Reports Files | 224 | 224 | |
| Total Number of Incidents/Offenses | 259 | 259 | |
| Incidents Cleared/Closed/Unfounded | 132 | 132 | |
| Cases Assigned to Investigators | 92 | 92 | |
| Unfounded/Lack of Prosecution | 10 | 10 | |
| Administratively Cleared | 0 | 0 | |
| Number Prosecuted | 15 | 7 | 15 |
| Total Cases Cleared | 157 | 66 | 157 |
| Pending Cases | 67 | 1021 | |
| Prior Cases Cleared this Month | 43 | n/a |
| CUSTODIAL ARRESTS | Total | % | YTD |
| Arrests | 113 | 80 | 113 |
| Arrested for Other Jurisdiction | 19 | 13 | 19 |
| Juvenile/No Prosecution | 9 | 7 | 14 |
| Total Custodial Arrests | 141 | 141 |
| TRAFFIC CITATIONS | Total | % | YTD |
| Hazardous Violations | 217 | 60 | 217 |
| Non-Hazardous Violations | 145 | 40 | 145 |
| Total Traffic Citations | 362 | 362 |
| COMMUNICATIONS CENTER-CALLS FOR SERVICE | Total | % | YTD |
| Fire and Rescue | 221 | 13 | 221 |
| Police | 1,457 | 87 | 1,457 |
| Total Calls for Service Handled | 1,678 | 1,678 | |
| False Calls | |||
| Burglary and Robbery Alarms | 123 | 7 | 123 |
| 911 Hang-Up Calls | 17 | 1 | 17 |
| Telephone Calls Handled | 6,480 | 6,480 | |
| Radio Calls Handled (Police) | 6,491 | 6,491 | |
| Radio Calls handled (Fire and EMS) | 1,106 | 1,106 |
| JAIL BOOKINGS | Total | % | YTD |
| Booked / Arrested | 84 | 66 | 84 |
| Housed For Another Agency | 23 | 18 | 23 |
| Serving Sentence | 20 | 16 | 20 |
| Total Inmates Booked | 127 | 127 | |
| Average Daily inmate Population | 20 | 20 |
| WARNING CITATIONS | 218 | 218 |
| PARKING CITATIONS | Total | YTD | |
| Public Street | 0 | 0 | |
| Parking lot | 0 | 0 | |
| Total Parking Citations | 0 | 0 |
| NON TRAFFIC CITATIONS | Total | YTD | |
| Non Traffic Citations | 2 | 2 | |
| Non Traffic Citation Warnings | 5 | 5 |
| MILES PATROLLED |
