Monthly Police Activity Report
March 2009
| TRAFFIC ACCIDENT DATA | Total | % | YTD |
| Public Roads/Streets | 81 | 71 | 200 |
| Private Property | 4 | 4 | 16 |
| Private Property Parking Lot | 29 | 25 | 58 |
| Total Number of Traffic Accidents | 114 | 274 |
| INCIDENTS and OFFENSES | Total | % | YTD |
| Total Incident/Offense Reports Files | 239 | 656 | |
| Total Number of Incidents/Offenses | 273 | 749 | |
| Incidents Cleared/Closed/Unfounded | 142 | 381 | |
| Cases Assigned to Investigators | 91 | 262 | |
| Unfounded/Lack of Prosecution | 4 | 17 | |
| Administratively Cleared | 1 | 1 | |
| Number Prosecuted | 21 | 9 | 53 |
| Total Cases Cleared | 168 | 68 | 452 |
| Pending Cases | 71 | 257 | |
| Prior Cases Cleared this Month | 49 | n/a |
| CUSTODIAL ARRESTS | Total | % | YTD |
| Arrests | 110 | 78 | 356 |
| Arrested for Other Jurisdiction | 25 | 17 | 66 |
| Juvenile/No Prosecution | 10 | 7 | 34 |
| Total Custodial Arrests | 145 | 456 |
| TRAFFIC CITATIONS | Total | % | YTD |
| Hazardous Violations | 193 | 56 | 634 |
| Non-Hazardous Violations | 151 | 44 | 440 |
| Total Traffic Citations | 344 | 1,074 |
| COMMUNICATIONS CENTER-CALLS FOR SERVICE | Total | % | YTD |
| Fire and Rescue | 251 | 14 | 674 |
| Police | 1,550 | 86 | 4,477 |
| Total Calls for Service Handled | 1,801 | 5,151 | |
| False Calls | |||
| Burglary and Robbery Alarms | 128 | 7 | 387 |
| 911 Hang-Up Calls | 11 | 1 | 38 |
| Telephone Calls Handled | 9,009 | 23,292 | |
| Radio Calls Handled (Police) | 11,455 | 28,306 | |
| Radio Calls handled (Fire and EMS) | 2,249 | 5,394 |
| JAIL BOOKINGS | Total | % | YTD |
| Booked / Arrested | 100 | 65 | 291 |
| Housed For Another Agency | 37 | 24 | 84 |
| Serving Sentence | 16 | 10 | 57 |
| Total Inmates Booked | 153 | 432 | |
| Average Daily inmate Population | 22 | 23 |
| WARNING CITATIONS | 189 | 653 |
| PARKING CITATIONS | Total | YTD | |
| Public Street | 21 | 35 | |
| Parking lot | 13 | 19 | |
| Total Parking Citations | 34 | 54 |
| NON TRAFFIC CITATIONS | Total | YTD | |
| Non Traffic Citations | 2 | 5 | |
| Non Traffic Citation Warnings | 5 | 16 |
| MILES PATROLLED | 47,463 | 139,272 |
