Monthly Police Activity Report
November 2009
| TRAFFIC ACCIDENT DATA | Total | % | YTD |
| Public Roads/Streets | 59 | 73 | 744 |
| Private Property | 6 | 7 | 61 |
| Private Property Parking Lot | 16 | 20 | 233 |
| Total Number of Traffic Accidents | 81 | 1,038 |
| INCIDENTS and OFFENSES | Total | % | YTD |
| Total Incident/Offense Reports Files | 108 | 2,248 | |
| Total Number of Incidents/Offenses | 135 | 2,548 | |
| Incidents Cleared/Closed/Unfounded | 4 | 19 | |
| Cases Assigned to Investigators | 131 | 1,156 | |
| Unfounded/Lack of Prosecution | 11 | 82 | |
| Administratively Cleared | 1 | 203 | |
| Number Prosecuted | 11 | 10 | 244 |
| Total Cases Cleared | 27 | 14 | 1,233 |
| Pending Cases | 81 | 565 | |
| Prior Cases Cleared this Month | 60 | n/a |
| CUSTODIAL ARRESTS | Total | % | YTD |
| Arrests | 80 | 84 | 1,092 |
| Arrested for Other Jurisdiction | 7 | 7 | 154 |
| Juvenile/No Prosecution | 8 | 8 | 125 |
| Total Custodial Arrests | 95 | 1,371 |
| TRAFFIC CITATIONS | Total | % | YTD |
| Hazardous Violations | 215 | 55 | 2,759 |
| Non-Hazardous Violations | 176 | 45 | 1,715 |
| Total Traffic Citations | 391 | 4,474 |
| COMMUNICATIONS CENTER-CALLS FOR SERVICE | Total | % | YTD |
| Fire and Rescue | 175 | 12 | 3,455 |
| Police | 1,254 | 88 | 15,551 |
| Total Calls for Service Handled | 1,429 | 19,006 | |
| False Calls | |||
| Burglary and Robbery Alarms | 128 | 9 | 1,729 |
| 911 Hang-Up Calls | 17 | 1 | 167 |
| Telephone Calls Handled | 3,681 | 71,779 | |
| Radio Calls Handled (Police) | 10,113 | 105,776 | |
| Radio Calls handled (Fire and EMS) | 1,329 | 19,118 |
| JAIL BOOKINGS | Total | % | YTD |
| Booked / Arrested | 77 | 63 | 1,016 |
| Housed For Another Agency | 30 | 25 | 350 |
| Serving Sentence | 15 | 12 | 174 |
| Total Inmates Booked | 122 | 1,540 | |
| Average Daily inmate Population | 18 | 23 |
| WARNING CITATIONS | 195 | 2,134 |
| PARKING CITATIONS | Total | YTD | |
| Public Street | 0 | 33 | |
| Parking lot | 10 | 35 | |
| Total Parking Citations | 10 | 68 |
| NON TRAFFIC CITATIONS | Total | YTD | |
| Non Traffic Citations | 5 | 12 | |
| Non Traffic Citation Warnings | 0 | 20 | |
| Total Non Traffic Citations | 5 | 32 |
| MILES PATROLLED | 44,326 | 480,082 |
