Monthly Police Activity Report
October 2009
| TRAFFIC ACCIDENT DATA | Total | % | YTD |
| Public Roads/Streets | 79 | 71 | 685 |
| Private Property | 7 | 6 | 55 |
| Private Property Parking Lot | 26 | 23 | 217 |
| Total Number of Traffic Accidents | 112 | 957 |
| INCIDENTS and OFFENSES | Total | % | YTD |
| Total Incident/Offense Reports Files | 224 | 2,140 | |
| Total Number of Incidents/Offenses | 253 | 2,411 | |
| Incidents Cleared/Closed/Unfounded | 105 | 175 | |
| Cases Assigned to Investigators | 119 | 1,025 | |
| Unfounded/Lack of Prosecution | 6 | 71 | |
| Administratively Cleared | 46 | 202 | |
| Number Prosecuted | 17 | 8 | 233 |
| Total Cases Cleared | 174 | 54 | 1,210 |
| Pending Cases | 97 | 517 | |
| Prior Cases Cleared this Month | 78 | n/a |
| CUSTODIAL ARRESTS | Total | % | YTD |
| Arrests | 92 | 88 | 1,012 |
| Arrested for Other Jurisdiction | 12 | 11 | 147 |
| Juvenile/No Prosecution | 3 | 3 | 117 |
| Total Custodial Arrests | 107 | 1,276 |
| TRAFFIC CITATIONS | Total | % | YTD |
| Hazardous Violations | 189 | 52 | 2,332 |
| Non-Hazardous Violations | 174 | 48 | 1,738 |
| Total Traffic Citations | 363 | 4,070 |
| COMMUNICATIONS CENTER-CALLS FOR SERVICE | Total | % | YTD |
| Fire and Rescue | 197 | 13 | 2,201 |
| Police | 1,337 | 87 | 15,376 |
| Total Calls for Service Handled | 1,534 | 17,577 | |
| False Calls | |||
| Burglary and Robbery Alarms | 153 | 10 | 1,601 |
| 911 Hang-Up Calls | 19 | 1 | 150 |
| Telephone Calls Handled | 3,760 | 68,098 | |
| Radio Calls Handled (Police) | 12,468 | 95,663 | |
| Radio Calls handled (Fire and EMS) | 2,044 | 17,789 |
| JAIL BOOKINGS | Total | % | YTD |
| Booked / Arrested | 98 | 62 | 944 |
| Housed For Another Agency | 37 | 24 | 320 |
| Serving Sentence | 22 | 14 | 156 |
| Total Inmates Booked | 157 | 1,420 | |
| Average Daily inmate Population | 20 | 23 |
| WARNING CITATIONS | 170 | 1,930 |
| PARKING CITATIONS | Total | YTD | |
| Public Street | 1 | 33 | |
| Parking lot | 1 | 25 | |
| Total Parking Citations | 2 | 58 |
| NON TRAFFIC CITATIONS | Total | YTD | |
| Non Traffic Citations | 5 | 12 | |
| Non Traffic Citation Warnings | 0 | 20 | |
| Total Non Traffic Citations | 5 | 32 |
| MILES PATROLLED | 48,760 | 435,756 |
