Monthly Police Activity Report
April 2009
| TRAFFIC ACCIDENT DATA | Total | % | YTD |
| Public Roads/Streets | 66 | 70 | 295 |
| Private Property | 4 | 4 | 22 |
| Private Property Parking Lot | 25 | 26 | 96 |
| Total Number of Traffic Accidents | 96 | 413 |
| INCIDENTS and OFFENSES | Total | % | YTD |
| Total Incident/Offense Reports Files | 247 | 903 | |
| Total Number of Incidents/Offenses | 271 | 1020 | |
| Incidents Cleared/Closed/Unfounded | 74 | 455 | |
| Cases Assigned to Investigators | 97 | 359 | |
| Unfounded/Lack of Prosecution | 5 | 22 | |
| Administratively Cleared | 4 | 5 | |
| Number Prosecuted | 10 | 4 | 63 |
| Total Cases Cleared | 93 | 34 | 545 |
| Pending Cases | 78 | 286 | |
| Prior Cases Cleared this Month | 49 | n/a |
| CUSTODIAL ARRESTS | Total | % | YTD |
| Arrests | 101 | 81 | 444 |
| Arrested for Other Jurisdiction | 12 | 10 | 64 |
| Juvenile/No Prosecution | 12 | 10 | 45 |
| Total Custodial Arrests | 125 | 553 |
| TRAFFIC CITATIONS | Total | % | YTD |
| Hazardous Violations | 195 | 46 | 842 |
| Non-Hazardous Violations | 231 | 54 | 685 |
| Total Traffic Citations | 426 | 1,527 |
| COMMUNICATIONS CENTER-CALLS FOR SERVICE | Total | % | YTD |
| Fire and Rescue | 243 | 13 | 937 |
| Police | 1,602 | 87 | 6,241 |
| Total Calls for Service Handled | 1,845 | 7,178 | |
| False Calls | |||
| Burglary and Robbery Alarms | 157 | 9 | 562 |
| 911 Hang-Up Calls | 11 | 1 | 50 |
| Telephone Calls Handled | 15,360 | 38,652 | |
| Radio Calls Handled (Police) | 12,041 | 29,347 | |
| Radio Calls handled (Fire and EMS) | 2,367 | 4,616 |
| JAIL BOOKINGS | Total | % | YTD |
| Booked / Arrested | 101 | 75 | 386 |
| Housed For Another Agency | 23 | 17 | 106 |
| Serving Sentence | 11 | 8 | 62 |
| Total Inmates Booked | 135 | 554 | |
| Average Daily inmate Population | 16 | 24 |
| WARNING CITATIONS | 150 | 704 |
| PARKING CITATIONS | Total | YTD | |
| Public Street | 1 | 36 | |
| Parking lot | 6 | 25 | |
| Total Parking Citations | 7 | 61 |
| NON TRAFFIC CITATIONS | Total | YTD | |
| Non Traffic Citations | 0 | 12 | |
| Non Traffic Citation Warnings | 5 | 20 |
| MILES PATROLLED | 52,636 | 191,908 |
