Monthly Police Activity Report
April 2010
| TRAFFIC ACCIDENT DATA | Total | % | YTD |
| Public Roads/Streets | 74 | 76 | 271 |
| Private Property | 3 | 3 | 17 |
| Private Property Parking Lot | 20 | 21 | 103 |
| Total Number of Traffic Accidents | 97 | 391 |
| INCIDENTS and OFFENSES | TOTAL | % | YTD |
| Total Incident Reports Filed | 215 | 785 | |
| Total Number of Incidents | 239 | 890 | |
| Unfounded/Lack of Prosecution | 7 | 20 | |
| Administratively Cleared | 54 | 166 | |
| Number Prosecuted | 61 | 28 | 257 |
| Total Cases Cleared | 122 | 28 | 443 |
| Pending Cases | 117 | 631 | |
| Prior Cases Cleared This Month | 64 |
| CUSTODIAL ARRESTS | Total | % | YTD |
| Arrests | 113 | 82 | 392 |
| Arrested for Other Jurisdiction | 12 | 9 | 46 |
| Juvenile/No Prosecution | 12 | 9 | 35 |
| Total Custodial Arrests | 137 | 473 |
| COMMUNICATIONS CENTER-CALLS FOR SERVICE | Total | % | YTD |
| Fire and Rescue | 210 | 11 | 818 |
| Police | 1,617 | 89 | 6150 |
| Total Calls for Service Handled | 1,827 | 6968 | |
| False Calls | |||
| Burglary and Robbery Alarms | 142 | 8 | 605 |
| 911 Hang-Up Calls | 8 | 54 | |
| Telephone Calls Handled | 4,370 | 12,185 | |
| Radio Calls Handled (Police) | 9,541 | 27,916 | |
| Radio Calls handled (Fire and EMS) | 1,703 | 5,006 |
| JAIL BOOKINGS | Total | % | YTD |
| Booked / Arrested | 104 | 68 | 386 |
| Housed For Another Agency | 33 | 21 | 116 |
| Serving Sentence | 17 | 11 | 95 |
| Total Inmates Booked | 154 | 597 | |
| Average Daily inmate Population | 25 | 25 |
| PARKING CITATIONS | Total | YTD | |
| Public Street | 0 | 5 | |
| Parking lot | 0 | 5 | |
| Total Parking Citations | 0 | 10 |
| NON TRAFFIC CITATIONS | Total | YTD | |
| Non Traffic Citations | 0 | 13 | |
| Non Traffic Citation Warnings | 0 | 4 | |
| 17 |
| MILES PATROLLED | 44,128 | 176,168 |
