Monthly Police Activity Report
February 2009
| TRAFFIC ACCIDENT DATA | Total | % | YTD |
| Public Roads/Streets | 72 | 75 | 119 |
| Private Property | 9 | 9 | 12 |
| Private Property Parking Lot | 15 | 16 | 29 |
| Total Number of Traffic Accidents | 96 | 160 |
| INCIDENTS and OFFENSES | Total | % | YTD |
| Total Incident/Offense Reports Files | 193 | 417 | |
| Total Number of Incidents/Offenses | 217 | 476 | |
| Incidents Cleared/Closed/Unfounded | 107 | 239 | |
| Cases Assigned to Investigators | 79 | 171 | |
| Unfounded/Lack of Prosecution | 3 | 13 | |
| Administratively Cleared | 0 | 0 | |
| Number Prosecuted | 17 | 9 | 32 |
| Total Cases Cleared | 127 | 84 | 284 |
| Pending Cases | 66 | 192 | |
| Prior Cases Cleared this Month | 24 | n/a |
| CUSTODIAL ARRESTS | Total | % | YTD |
| Arrests | 133 | 78 | 246 |
| Arrested for Other Jurisdiction | 22 | 13 | 41 |
| Juvenile/No Prosecution | 15 | 9 | 24 |
| Total Custodial Arrests | 170 | 311 |
| TRAFFIC CITATIONS | Total | % | YTD |
| Hazardous Violations | 224 | 61 | 441 |
| Non-Hazardous Violations | 144 | 39 | 289 |
| Total Traffic Citations | 368 | 730 |
| COMMUNICATIONS CENTER-CALLS FOR SERVICE | Total | % | YTD |
| Fire and Rescue | 201 | 12 | 423 |
| Police | 1,470 | 88 | 2,927 |
| Total Calls for Service Handled | 1,671 | 3,350 | |
| False Calls | |||
| Burglary and Robbery Alarms | 136 | 10 | 259 |
| 911 Hang-Up Calls | 10 | 1 | 27 |
| Telephone Calls Handled | 7,803 | 14,283 | |
| Radio Calls Handled (Police) | 10,360 | 16,851 | |
| Radio Calls handled (Fire and EMS) | 2,039 | 3,145 |
| JAIL BOOKINGS | Total | % | YTD |
| Booked / Arrested | 107 | 70 | 191 |
| Housed For Another Agency | 24 | 16 | 47 |
| Serving Sentence | 21 | 14 | 41 |
| Total Inmates Booked | 152 | 279 | |
| Average Daily inmate Population | 27 | 24 |
| WARNING CITATIONS | 246 | 464 |
| PARKING CITATIONS | Total | YTD | |
| Public Street | 0 | 0 | |
| Parking lot | 0 | 0 | |
| Total Parking Citations | 0 | 0 |
| NON TRAFFIC CITATIONS | Total | YTD | |
| Non Traffic Citations | 3 | 5 | |
| Non Traffic Citation Warnings | 6 | 11 |
| MILES PATROLLED | 48,378 | 90,809 |
