Monthly Police Activity Report
March 2010
| TRAFFIC ACCIDENT DATA | Total | % | YTD |
| Public Roads/Streets | 75 | 69 | 197 |
| Private Property | 5 | 5 | 14 |
| Private Property Parking Lot | 29 | 27 | 83 |
| Total Number of Traffic Accidents | 109 | 294 |
| INCIDENTS and OFFENSES | TOTAL | % | YTD |
| Total Incident Reports Filed | 114 | 301 | |
| Total Number of Incidents | 126 | 347 | |
| Unfounded/Lack of Prosecution | 5 | 13 | |
| Administratively Cleared | 41 | 111 | |
| Number Prosecuted | 73 | 64 | 152 |
| Total Cases Cleared | 119 | 64 | 276 |
| Pending Cases | 63 | 578 | |
| Prior Cases Cleared This Month | 56 |
| CUSTODIAL ARRESTS | Total | % | YTD |
| Arrests | 83 | 76 | 279 |
| Arrested for Other Jurisdiction | 11 | 10 | 34 |
| Juvenile/No Prosecution | 15 | 14 | 23 |
| Total Custodial Arrests | 109 | 336 |
| TRAFFIC CITATIONS | Total | % | YTD |
| Hazardous Violations | 303 | 53 | 879 |
| Non-Hazardous Violations | 270 | 47 | 722 |
| Total Traffic Citations | 573 | 1,601 |
| COMMUNICATIONS CENTER-CALLS FOR SERVICE | Total | % | YTD |
| Fire and Rescue | 199 | 11 | 599 |
| Police | 1,568 | 89 | 4,474 |
| Total Calls for Service Handled | 1,767 | 5,073 | |
| False Calls | |||
| Burglary and Robbery Alarms | 146 | 8 | 460 |
| 911 Hang-Up Calls | 15 | 1 | 45 |
| Telephone Calls Handled | 4,174 | 7,815 | |
| Radio Calls Handled (Police) | 9,911 | 18,375 | |
| Radio Calls handled (Fire and EMS) | 1,748 | 3,258 |
| JAIL BOOKINGS | Total | % | YTD |
| Booked / Arrested | 86 | 65 | 284 |
| Housed For Another Agency | 33 | 25 | 83 |
| Serving Sentence | 14 | 11 | 76 |
| Total Inmates Booked | 133 | 443 | |
| Average Daily inmate Population | 17 | 23 |
| WARNING CITATIONS | 347 | 891 |
| PARKING CITATIONS | Total | YTD | |
| Public Street | 2 | 5 | |
| Parking lot | 1 | 5 | |
| Total Parking Citations | 3 | 10 |
| NON TRAFFIC CITATIONS | Total | YTD | |
| Non Traffic Citations | 6 | 13 | |
| Non Traffic Citation Warnings | 3 | 4 | |
| 9 | 17 |
| MILES PATROLLED | 40,968 | 132,040 |
