Monthly Police Activity Report
October 2010
| TRAFFIC ACCIDENT DATA | Total | % | YTD |
| Public Roads/Streets | 77 | 65 | 683 |
| Private Property | 3 | 3 | 46 |
| Private Property Parking Lot | 38 | 32 | 299 |
| Total Number of Traffic Accidents | 118 | 1,028 |
| INCIDENTS and OFFENSES | TOTAL | % | YTD |
| Total Incident Reports Filed | 229 | 2,159 | |
| Total Number of Incidents | 276 | 2,454 | |
| Unfounded/Lack of Prosecution | 1 | 12 | |
| Administratively Cleared | 59 | 491 | |
| Number Prosecuted | 49 | 21 | 648 |
| Total Cases Cleared | 109 | 21 | 1,151 |
| Pending Cases | 167 | 939 | |
| Prior Cases Cleared This Month | 60 |
| CUSTODIAL ARRESTS | Total | % | YTD |
| Arrests | 104 | 90 | 1,021 |
| Arrested for Other Jurisdiction | 2 | 2 | 107 |
| Juvenile/No Prosecution | 9 | 8 | 104 |
| Total Custodial Arrests | 115 | 1,232 |
| TRAFFIC CITATIONS | Total | % | YTD |
| Total Traffic Citations | 349 | 4,837 |
| COMMUNICATIONS CENTER-CALLS FOR SERVICE | Total | % | YTD |
| Fire and Rescue | 213 | 11 | 2,086 |
| Police | 1,786 | 89 | 16,777 |
| Total Calls for Service Handled | 1,999 | 18,863 | |
| False Calls | |||
| Burglary and Robbery Alarms | 186 | 9 | 1,617 |
| 911 Hang-Up Calls | 18 | 1 | 139 |
| Telephone Calls Handled | 4,101 | 38,150 | |
| Radio Calls Handled (Police) | 9,917 | 92,461 | |
| Radio Calls handled (Fire and EMS) | 1,633 | 15,371 |
| JAIL BOOKINGS | Total | % | YTD |
| Booked / Arrested | 103 | 69 | 952 |
| Housed For Another Agency | 19 | 13 | 229 |
| Serving Sentence | 28 | 19 | 238 |
| Total Inmates Booked | 150 | 1,419 | |
| Average Daily inmate Population | 19 | 27 |
| WARNING CITATIONS | 169 | 2,489 |
| PARKING CITATIONS | Total | YTD | |
| Public Street | 1 | 18 | |
| Parking lot | 0 | 11 | |
| Total Parking Citations | 1 | 29 |
| NON TRAFFIC CITATIONS | Total | YTD | |
| Non Traffic Citations | 1 | 32 | |
| Non Traffic Citation Warnings | 0 | 18 | |
| 1 | 50 |
| MILES PATROLLED | 30,771 | 437,427 |
