Monthly Police Activity Report
August 2011
| TRAFFIC ACCIDENT DATA | Total | % | YTD |
| Public Roads/Streets | 74 | 60 | 546 |
| Private Property | 4 | 3 | 36 |
| Private Property Parking Lot | 45 | 37 | 261 |
| Total Number of Traffic Accidents | 123 | 843 |
| INCIDENTS and OFFENSES | TOTAL | % | YTD |
| Total Incident Reports Filed | 132 | 905 | |
| Total Number of Incidents | 146 | 1,041 | |
| Unfounded/Lack of Prosecution | 1 | 17 | |
| Administratively Cleared | 33 | 283 | |
| Number Prosecuted | 37 | 28 | 479 |
| Total Cases Cleared | 71 | 28 | 779 |
| Pending Cases | 75 | 351 | |
| Prior Cases Cleared This Month | 54 |
| CUSTODIAL ARRESTS | Total | % | YTD |
| Arrests | 114 | 90 | 835 |
| Arrested for Other Jurisdiction | 11 | 9 | 113 |
| Juvenile/No Prosecution | 1 | 1 | 52 |
| Total Custodial Arrests | 126 | 1,000 |
| TRAFFIC CITATIONS | Total | % | YTD |
| Total Traffic Citations | 371 | 3,296 |
| COMMUNICATIONS CENTER-CALLS FOR SERVICE | Total | % | YTD |
| Fire and Rescue | 200 | 10 | 1,639 |
| Police | 1,818 | 90 | 13,935 |
| Total Calls for Service Handled | 2,018 | 15,574 | |
| False Calls | |||
| Burglary and Robbery Alarms | 162 | 8 | 1,327 |
| 911 Hang-Up Calls | 7 | 0 | 100 |
| Telephone Calls Handled | 4,421 | 50,702 | |
| Radio Calls Handled (Police) | 10,400 | 77,481 | |
| Radio Calls handled (Fire and EMS) | 1,649 | 13,768 |
| JAIL BOOKINGS | Total | % | YTD |
| Booked / Arrested | 131 | 71 | 838 |
| Housed For Another Agency | 29 | 16 | 197 |
| Serving Sentence | 24 | 13 | 167 |
| Total Inmates Booked | 184 | 1,202 | |
| Average Daily inmate Population | 42 | 29 |
| WARNING CITATIONS | 184 | 1,336 |
| PARKING CITATIONS | Total | YTD | |
| Public Street | 1 | 12 | |
| Parking lot | 1 | 2 | |
| Total Parking Citations | 2 | 14 |
| NON TRAFFIC CITATIONS | Total | YTD | |
| Non Traffic Citations | 0 | 6 | |
| Non Traffic Citation Warnings | 1 | 2 | |
| 1 | 8 |
| MILES PATROLLED | 46,024 | 342,047 |
