Monthly Police Activity Report
October 2011
| TRAFFIC ACCIDENT DATA | Total | % | YTD |
| Public Roads/Streets | 66 | 58 | 682 |
| Private Property | 4 | 4 | 45 |
| Private Property Parking Lot | 43 | 38 | 327 |
| Total Number of Traffic Accidents | 113 | 1,054 |
| INCIDENTS and OFFENSES | TOTAL | % | YTD |
| Total Incident Reports Filed | 117 | 1,138 | |
| Total Number of Incidents | 133 | 1,299 | |
| Unfounded/Lack of Prosecution | 1 | 21 | |
| Administratively Cleared | 33 | 321 | |
| Number Prosecuted | 60 | 51 | 591 |
| Total Cases Cleared | 94 | 51 | 921 |
| Pending Cases | 39 | 378 | |
| Prior Cases Cleared This Month |
| CUSTODIAL ARRESTS | Total | % | YTD |
| Arrests | 84 | 83 | 994 |
| Arrested for Other Jurisdiction | 8 | 8 | 131 |
| Juvenile/No Prosecution | 9 | 9 | 72 |
| Total Custodial Arrests | 101 | 1,197 |
| TRAFFIC CITATIONS | Total | % | YTD |
| Total Traffic Citations | 340 | 3,941 |
| COMMUNICATIONS CENTER-CALLS FOR SERVICE | Total | % | YTD |
| Fire and Rescue | 202 | 11 | 2,061 |
| Police | 1,711 | 89 | 17,551 |
| Total Calls for Service Handled | 1,913 | 19,612 | |
| False Calls | |||
| Burglary and Robbery Alarms | 179 | 9 | 1,696 |
| 911 Hang-Up Calls | 9 | 0 | 1109 |
| Telephone Calls Handled | 4,101 | 57,961 | |
| Radio Calls Handled (Police) | 9,847 | 96,743 | |
| Radio Calls handled (Fire and EMS) | 1,818 | 17,445 |
| JAIL BOOKINGS | Total | % | YTD |
| Booked / Arrested | 83 | 59 | 975 |
| Housed For Another Agency | 41 | 29 | 273 |
| Serving Sentence | 17 | 12 | 200 |
| Total Inmates Booked | 141 | 1,448 | |
| Average Daily inmate Population | 26 | 27 |
| WARNING CITATIONS | 113 | 1,588 |
| PARKING CITATIONS | Total | YTD | |
| Public Street | 5 | 19 | |
| Parking lot | 2 | 5 | |
| Total Parking Citations | 7 | 24 |
| NON TRAFFIC CITATIONS | Total | YTD | |
| Non Traffic Citations | 0 | 11 | |
| Non Traffic Citation Warnings | 2 | 4 | |
| 2 | 15 |
| MILES PATROLLED | 51,881 | 445,818 |
