Monthly Police Activity Report
September 2011
| TRAFFIC ACCIDENT DATA | Total | % | YTD |
| Public Roads/Streets | 67 | 71 | 615 |
| Private Property | 5 | 5 | 41 |
| Private Property Parking Lot | 23 | 24 | 284 |
| Total Number of Traffic Accidents | 95 | 940 |
| INCIDENTS and OFFENSES | TOTAL | % | YTD |
| Total Incident Reports Filed | 116 | 1,021 | |
| Total Number of Incidents | 125 | 1,166 | |
| Unfounded/Lack of Prosecution | 3 | 20 | |
| Administratively Cleared | 22 | 288 | |
| Number Prosecuted | 50 | 43 | 529 |
| Total Cases Cleared | 75 | 43 | 837 |
| Pending Cases | 50 | 329 | |
| Prior Cases Cleared This Month | 82 |
| CUSTODIAL ARRESTS | Total | % | YTD |
| Arrests | 75 | 78 | 910 |
| Arrested for Other Jurisdiction | 10 | 10 | 123 |
| Juvenile/No Prosecution | 11 | 11 | 63 |
| Total Custodial Arrests | 96 | 1,096 |
| TRAFFIC CITATIONS | Total | % | YTD |
| Total Traffic Citations | 305 | 3,601 |
| COMMUNICATIONS CENTER-CALLS FOR SERVICE | Total | % | YTD |
| Fire and Rescue | 200 | 10 | 1,639 |
| Police | 1,818 | 90 | 13,935 |
| Total Calls for Service Handled | 2,018 | 15,574 | |
| False Calls | |||
| Burglary and Robbery Alarms | 162 | 8 | 1,327 |
| 911 Hang-Up Calls | 7 | 0 | 100 |
| Telephone Calls Handled | 4,421 | 50,702 | |
| Radio Calls Handled (Police) | 10,400 | 77,481 | |
| Radio Calls handled (Fire and EMS) | 1,649 | 13,768 |
| JAIL BOOKINGS | Total | % | YTD |
| Booked / Arrested | 73 | 59 | 892 |
| Housed For Another Agency | 35 | 28 | 232 |
| Serving Sentence | 16 | 13 | 183 |
| Total Inmates Booked | 124 | 1,307 | |
| Average Daily inmate Population | 17 | 27 |
| WARNING CITATIONS | 138 | 1,474 |
| PARKING CITATIONS | Total | YTD | |
| Public Street | 2 | 14 | |
| Parking lot | 1 | 3 | |
| Total Parking Citations | 3 | 17 |
| NON TRAFFIC CITATIONS | Total | YTD | |
| Non Traffic Citations | 6 | 11 | |
| Non Traffic Citation Warnings | 0 | 2 | |
| 6 | 13 |
| MILES PATROLLED | 51,890 | 393,937 |
