Monthly Police Activity Report
December 2009
| TRAFFIC ACCIDENT DATA | Total | % | YTD |
| Public Roads/Streets | 82 | 63 | 827 |
| Private Property | 12 | 9 | 73 |
| Private Property Parking Lot | 36 | 28 | 270 |
| Total Number of Traffic Accidents | 130 | 1,170 |
| INCIDENTS and OFFENSES | Total | % | YTD |
| Total Incident/Offense Reports Files | 226 | 2,816 | |
| Total Number of Incidents/Offenses | 257 | 3,205 | |
| Incidents Cleared/Closed/Unfounded | 2 | 21 | |
| Cases Assigned to Investigators | 132 | 1,288 | |
| Unfounded/Lack of Prosecution | 7 | 89 | |
| Administratively Cleared | 3 | 206 | |
| Number Prosecuted | 16 | 7 | 260 |
| Total Cases Cleared | 28 | 8 | 1,261 |
| Pending Cases | 198 | 492 | |
| Prior Cases Cleared this Month | 177 | n/a |
| CUSTODIAL ARRESTS | Total | % | YTD |
| Arrests | 88 | 82 | 1,180 |
| Arrested for Other Jurisdiction | 6 | 6 | 160 |
| Juvenile/No Prosecution | 13 | 12 | 138 |
| Total Custodial Arrests | 156 | 1,478 |
| TRAFFIC CITATIONS | Total | % | YTD |
| Hazardous Violations | 128 | 53 | 2,887 |
| Non-Hazardous Violations | 114 | 47 | 1,839 |
| Total Traffic Citations | 242 | 4,726 |
| COMMUNICATIONS CENTER-CALLS FOR SERVICE | Total | % | YTD |
| Fire and Rescue | 163 | 11 | 2,549 |
| Police | 1,389 | 89 | 18,114 |
| Total Calls for Service Handled | 1,552 | 20,663 | |
| False Calls | |||
| Burglary and Robbery Alarms | 169 | 11 | 1,896 |
| 911 Hang-Up Calls | 10 | 1 | 177 |
| Telephone Calls Handled | 3,509 | 75,288 | |
| Radio Calls Handled (Police) | 9,776 | 115,552 | |
| Radio Calls handled (Fire and EMS) | 2,387 | 20,505 |
| JAIL BOOKINGS | Total | % | YTD |
| Booked / Arrested | 97 | 67 | 1,117 |
| Housed For Another Agency | 29 | 20 | 379 |
| Serving Sentence | 19 | 13 | 190 |
| Total Inmates Booked | 145 | 1,686 | |
| Average Daily inmate Population | 19 | 22 |
| WARNING CITATIONS | 155 | 2,290 |
| PARKING CITATIONS | Total | YTD | |
| Public Street | 0 | 22 | |
| Parking lot | 30 | 140 | |
| Total Parking Citations | 30 | 162 |
| NON TRAFFIC CITATIONS | Total | YTD | |
| Non Traffic Citations | 1 | 76 | |
| Non Traffic Citation Warnings | 0 | 45 | |
| Total Non Traffic Citations | 1 | 121 |
| MILES PATROLLED | 42,492 | 575,674 |
