Current Inmates
| Inmate Name | Sex | Race | Photo? | More Details |
|---|---|---|---|---|
| LATONIA L. BICKERSTAFF | Female | Black | Yes | View |
| JESSICA L. BURGE | Female | Black | Yes | View |
| DAMARION Q. COLLINS | Male | Black | Yes | View |
| JUSTIN C. GANN | Male | White | Yes | View |
| TERRY L. HUBBARD | Male | White | Yes | View |
| DANA M. JONES | Female | White | Yes | View |
| JAMIRON W. JONES | Male | Black | Yes | View |
| BEAUFORD L. LOVELADY | Male | White | Yes | View |
| SEAN L. MITCHELL | Male | White | Yes | View |
| ZACHERY G. MOORE | Male | Black | Yes | View |
| OCTAVIA R. NORMAN | Female | Black | Yes | View |
| KELSEY S. PATTERSON | Female | Black | Yes | View |
| ASHLEY B. PITTARD | Female | White | Yes | View |
| JAMES K. PRICE | Male | White | Yes | View |
| ROBERT A. SIMMONS | Male | White | Yes | View |
| MECHELLE T. SLAUGHTER | Female | Black | Yes | View |
| PHILLIP R. SMART | Male | White | Yes | View |
| APRIL D. STRICKLAND | Female | White | Yes | View |
| IRMA D. WILLIAMS | Female | Black | Yes | View |
