TRUSSVILLE POLICE DEPARTMENT
RADIO CODES
| CODE | DESCRIPTION | CODE | DESCRIPTION |
| ***** | PRIORITY 1 CALLS | ***** | PRIORITY 1 CALLS |
| 1 | Robbery in Progress | 12 | Trouble at Jail |
| 1 - A | Robbery Alarm | 12 - E | Escape |
| 3 | Burglary in Progress | 20 - I | Traffic Accident with Injuries |
| 5 | Shooting Just Occurred | 21 - I | Leaving Scene of Accident (Injuries) |
| 7 | Explosion Just Occurred | 22 | Pedestrian Struck |
| ***** | PRIORITY 2 CALLS | ***** | PRIORITY 2 CALLS |
| 13 | Assist another Agency or Fire Dept | 21 | Leaving Scene of Accident-No Injuries |
| 14 | Robbery not in progress | 23 | Bomb |
| 15 | Burglar Alarm | 23 -T | Bomb Threat |
| 16 | Prowler | 24 | Homicide |
| 17 | Suicide | 25 - P | Personal Assault |
| 17 - A | Suicide Attempt | 25 - S | Sexual Assault |
| 17 - T | Suicide Threat | 26 | Mentally Disturbed Person |
| 18 | Fire - A Bldg B Brush C Vehicle | 27 | Person with a Weapon |
| 19 | 911 Hang-up Call | 28 | Kidnapping |
| 20 | Traffic Accident No Injuries | 29 | Person Down |
| ***** | PRIORITY 3 CALLS | ***** | PRIORITY 2 CALLS |
| 35 | Burglary not in Progress | 57 | Criminal Mischief Complaint |
| 36 | Harassment Complaint | 58 | Discharging Firearm |
| 37 | Unauthorized Use of Vehicle | 59 | Welfare Check |
| 38 | Theft of Property Complaint | 65 | Reckless Driving Complaint |
| 42 | Theft of Vehicle | 66 | Parking Complaint |
| 43 -P | Suspicious Person | 67 | Direct Traffic |
| 43 -V | Suspicious Vehicle | 68 | Escort |
| 45 | Hazardous Condition | 71 | Citizen Assist |
| 47 | Affray/Fight | 72 | Traffic Stop |
| 48 | Domestic Disturbance | 73 | Animal Complaint |
| 49 | Disorderly Person | 77 | Deceased Person |
| 51 | Narcotics Complaint | 78 | Missing Person |
| 52 | Unclassified Complaint | 79 | Intoxicated Person / DUI Suspect |
| 55 | Abandoned Vehicle | 80 | Juvenile Complaint or Runaway |
| ***** | 10 - CODES | ***** | 10 - CODES |
| 10-01 | Ambulance/Rescue Clearance | 10-23 | On the Scene / Arrived |
| 10-03 | Are you Clear | 10-25 | Cancel, Disregard |
| 10-04 | Message Received / OK | 10-28 | Check License or Registration |
| 10-06 | Busy or Standby | 10-29 | Warrant or Stolen |
| 10-07 | Out of Service | 10-32 | Maintain Radio Silence |
| 10-08 | In Service | 10-33 | Officer Needs Back-up or Assistance |
| 10-09 | Repeat Last Transmission | 10-41 | Begin Tour of Duty |
| 10-10 | Out of Vehicle - Subject to Call | 10-42 | End Tour of Duty |
| 10-11 | Negative | 10-44 | Leaving Assigned Patrol Area |
| 10-15 | Prisoner - A Male B Female J Juvenile | 10-48 | Meet _____ at _________ |
| 10-17 | Pick-Up Prisoner | 10-51 | Wrecker Needed |
| 10-20 | Location | 10-52 | Fire / Medics Needed |
| 10-21 | Telephone call | 10-75 | Evidence Tech Needed |
| 10-22 | Report to . . . . . . | 10-100 | Vehicle Pursuit |
| CODE 4 | Situation Under Control | 00 | Officer Down or Needs Emergency Assistance |
| CODE | DISPOSITION | CODE | DISPOSITION |
| Alpha | Arrest, Arrest Report | November | No Report Taken |
| Bravo | Back-up another Unit/Agency | Romeo | Report(s) Completed |
| Charlie | Citation Issued | Sierra | Special Assignment |
| Foxtrot | Field Interview Card Completed | Whiskey | Written Warning |
| Kilo | Citizen Assist | Zulu | Unable to Locate Call |
